Appendices
/Gas Estimates
Gas Estimates
The below tables outline gas estimates for
createSplit
and
distributeETH
.
Two important notes:
- The cost of distribution will increase if any of the Recipients haven't been initialized with the protocol. Each Recipient only needs to be initialized once for the entire protocol.
- The cost of creating a mutable Split is slightly higher (~20k gas) than creating an immutable Split.
Total Gas
Size | Create Split | Distribute ETH |
---|---|---|
2 | 100_729 | 57_378 |
5 | 104_520 | 77_155 |
10 | 110_802 | 110_069 |
25 | 129_332 | 208_562 |
50 | 160_511 | 373_034 |
100 | 223_155 | 702_505 |
200 | 349_571 | 1_363_372 |
500 | 737_004 | 3_360_720 |
Gas Per Recipient
Size | Create Split | Distribute ETH |
---|---|---|
2 | 50_364 | 28_689 |
5 | 20_904 | 15_431 |
10 | 11_080 | 11_006 |
25 | 5_173 | 8_342 |
50 | 3_210 | 7_460 |
100 | 2_231 | 7_025 |
200 | 1_747 | 6_816 |
500 | 1_474 | 6_721 |
Total Gas in USD
Assuming 10 gwei gas and $1000 ETH
Size | Create Split | Distribute ETH |
---|---|---|
2 | $1.01 | $0.57 |
5 | $1.05 | $0.77 |
10 | $1.11 | $1.10 |
25 | $1.29 | $2.09 |
50 | $1.61 | $3.73 |
100 | $2.23 | $7.03 |
200 | $3.50 | $13.63 |
500 | $7.37 | $33.61 |
Gas Per Recipient in USD
Assuming 10 gwei gas and $1000 ETH
Size | Create Split | Distribute ETH |
---|---|---|
2 | $0.50 | $0.29 |
5 | $0.21 | $0.15 |
10 | $0.11 | $0.11 |
25 | $0.05 | $0.08 |
50 | $0.03 | $0.07 |
100 | $0.02 | $0.07 |
200 | $0.02 | $0.07 |
500 | $0.01 | $0.07 |